Finish page reorganization

This commit is contained in:
Marc Riera Irigoyen 2022-08-22 00:26:38 +02:00
parent c3f0ec3bd4
commit 3dc5c861ac
33 changed files with 206 additions and 147 deletions

View file

@ -1,25 +1,9 @@
---
title: "Adapters and hacks"
weight: 4
chapter: true
---
Besides the official compatibility, it is possible to use unofficial adapters, tools and hacks to use controllers with games which is unsupported officially.
# Adapters and hacks
## Converter tool by Autotraintas
[Autotraintas](https://autotraintas.hariko.com) has created a tool that makes it possible to use nearly any Densha de GO! controller with the PC versions of the games. This includes the classic console controllers (USB adapter required) and the USB controllers for the PlayStation 2. The tool patches the game memory on the fly to reflect the input from the controller.
## Input plugins for BVE Trainsim/OpenBVE
BVE Trainsim and OpenBVE both support **input plugins**, which allow expanding the controllers compatible with the program.
BVE Trainsim requires installing external input plugins, depending on the controller:
- [Classic controllers](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO PS - JC_PS101Uインターフェイス/電GO PS - JC_PS201Uインターフェイス by saha209, USB adapter required)
- [DGC-255/DGOC-44U/DRC-184](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO PCインターフェイス by saha209)
- [TCPP-20009/TCPP-20014/MTC with P5/B8 cassette](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO PS2インターフェイス by saha209)
- [MTC (other cassettes)](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (TrainSimulator PS2 MultiTrainController(MTC)インターフェイス by saha209)
- [ZKNS-001](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO SWインターフェイス by saha209)
- [OHC-PC01](http://www.konkyu.net/SanYingControllerInterface.aspx)
OpenBVE includes built-in input plugins for all classic and USB Densha de GO! controllers, the MTC with P5/B8 cassette and the OHC-PC01. They can be enabled and configured in the program's settings. Note that a USB adapter is required for classic controllers.
Besides official compatibility, it is possible to use unofficial adapters, tools and hacks to use controllers with software which does not normally support controllers.

View file

@ -0,0 +1,6 @@
---
title: "Converter tool by Autotraintas"
weight: 1
---
Autotraintas has created a tool that makes it possible to use nearly any Densha de GO! controller with the PC versions of the games. This includes classic console controllers (USB adapter required) and USB controllers. The tool patches the game memory on the fly to reflect the input from the controller.

View file

@ -1,6 +1,6 @@
---
title: "PlayStation 2 cheat codes"
weight: 1
weight: 3
---
## Overview

View file

@ -0,0 +1,17 @@
---
title: "Input plugins for BVE Trainsim/OpenBVE"
weight: 2
---
BVE Trainsim and OpenBVE both support **input plugins**, which allow expanding the controllers compatible with the program.
BVE Trainsim requires installing external input plugins, depending on the controller:
- [Classic console controllers](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO PS - JC_PS101Uインターフェイス/電GO PS - JC_PS201Uインターフェイス by saha209, USB adapter required)
- [DGC-255/DGOC-44U/DRC-184](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO PCインターフェイス by saha209)
- [TCPP-20009/TCPP-20014/MTC with P5/B8 cassette](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO PS2インターフェイス by saha209)
- [MTC (other cassettes)](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (TrainSimulator PS2 MultiTrainController(MTC)インターフェイス by saha209)
- [ZKNS-001](http://saha209kame.web.fc2.com/BVE_ATSPI.html) (電GO SWインターフェイス by saha209)
- [OHC-PC01](http://www.konkyu.net/SanYingControllerInterface.aspx)
OpenBVE includes built-in input plugins for all classic and USB Densha de GO! controllers, the MTC with P5/B8 cassette and the OHC-PC01. They can be enabled and configured in the program's settings. Note that a USB adapter is required for classic console controllers.

View file

@ -6,41 +6,41 @@ weight: 4
The following table lists the compatibility between each controller (first row) and each software (first column). Additional software compatible with the controllers is also listed. The column for the Multi Train Controller (MTC) specifies the supported cassettes. Scroll to the right to see the full table.
| Software | Classic<br>console<br>controller | DGOC-44 | DGC-255<br>DGOC-44U | DRC-184<br>DYC-288 | TCPP-20009<br>TCPP-20012 | TCPP-20011 | TCPP-20014 | TCPP-20017 | MTC | ZKNS-001 | OHC-PC01 |
|:------------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------:|:-------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:----------:|:----------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|
| ***Densha&nbsp;de&nbsp;GO!***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
|:------------------------------------------------------------------------------------------------------------------------:|:--------------------------------------:|:-------:|:--------------------------:|:--------------------------:|:--------------------------------------:|:--------------------------------------:|:--------------------------:|:----------:|:----------------------------:|:--------------------------------------:|:--------------------------:|
| ***Densha&nbsp;de&nbsp;GO!***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;EX***<br>(Sega Saturn) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;2***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;2***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;2***<br>(Sega Dreamcast) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;2***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;64***<br>(Nintendo 64) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Kisha&nbsp;de&nbsp;GO!***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Kisha&nbsp;de&nbsp;GO!***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Kisha&nbsp;de&nbsp;GO!***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Nagoya&nbsp;Tetsudōhen***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Nagoya&nbsp;Tetsudōhen***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Nagoya&nbsp;Tetsudōhen***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;3***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;3***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;3***<br>(Sony PlayStation 2) | Yes (2) | No | No | No | Yes | No | No | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Shinkansen***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Shinkansen***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | Yes | Yes | No | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Shinkansen***<br>(Sony PlayStation 2) | Yes (2) | No | No | No | Yes | Yes | No | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Shinkansen***<br>(Nintendo Wii) | No | No | No | No | No | No | No | Yes | No | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Ryojōhen***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | Yes | Yes | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Ryojōhen***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | Yes | Yes | Yes | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional&nbsp;2***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | Yes | Yes | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional&nbsp;2***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | Yes | Yes | Yes | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Final***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | Yes | Yes | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Final***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | Yes | Yes | Yes | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Ryojōhen***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | No | Yes | Yes | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Ryojōhen***<br>(Sony PlayStation 2) | [Unofficial](../adapters/cheats) (2) | No | No | No | Yes | Yes | Yes | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional&nbsp;2***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | No | Yes | Yes | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Professional&nbsp;2***<br>(Sony PlayStation 2) | [Unofficial](../adapters/cheats) (2) | No | No | No | Yes | Yes | Yes | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Final***<br>(Microsoft Windows) | [Unofficial](../adapters/autotraintas) | No | Yes | Yes | [Unofficial](../adapters/autotraintas) | [Unofficial](../adapters/autotraintas) | No | No | No | [Unofficial](../adapters/autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Final***<br>(Sony PlayStation 2) | [Unofficial](../adapters/cheats) (2) | No | No | No | Yes | Yes | Yes | No | P5/B8 | No | No |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Hashirō&nbsp;Yamanote&#8209;sen***<br>(Sony PlayStation 4) | Yes (3) | No | Yes (4) | Untested (4) | No | No | No | No | No | No | Yes |
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Hashirō&nbsp;Yamanote&#8209;sen***<br>(Nintendo Switch) | Yes (3) | No | Yes (4) | Untested (4) | No | No | No | No | No | Yes | Yes |
| ***Train&nbsp;Simulator&nbsp;Real:<br>THE&nbsp;Yamanote&nbsp;Line***<br>(Sony PlayStation 2) | No | No | No | No | Yes | No | No | No | P5/B8 | No | No |
| ***Train&nbsp;Simulator&nbsp;Real:<br>THE&nbsp;Keihin&nbsp;Electric&nbsp;Express&nbsp;Railway***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5 | No | No |
| ***Train&nbsp;Simulator:&nbsp;Midosuji&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7<br>(without B1) | No | No |
| ***Train&nbsp;Simulator&nbsp;+&nbsp;Densha&nbsp;de&nbsp;GO!<br>Tokyu&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7 | No | No |
| ***Train&nbsp;Simulator:&nbsp;Midosuji&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters/cheats) (2) | No | No | No | No | No | No | No | P4/B7<br>(without B1) | No | No |
| ***Train&nbsp;Simulator&nbsp;+&nbsp;Densha&nbsp;de&nbsp;GO!<br>Tokyu&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters/cheats) (2) | No | No | No | No | No | No | No | P4/B7 | No | No |
| ***Train&nbsp;Simulator:<br>Keisei,&nbsp;Toei&nbsp;Asakusa,&nbsp;Keikyu&nbsp;Lines***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5<br>P13/B7 | No | No |
| ***Train&nbsp;Simulator:<br>Kyūshū&nbsp;Shinkansen***<br>(Sony PlayStation 2) | No | No | No | No | No | Yes | No | No | P5/B7<br>P13/B7 | No | No |
| ***BVE Trainsim*** | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) |
| ***OpenBVE*** | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [P5/B8](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) |
| ***BVE Trainsim*** | [Yes](../adapters/plugins) | No | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | No | [Yes](../adapters/plugins) | No | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) |
| ***OpenBVE*** | [Yes](../adapters/plugins) | No | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) | No | [P5/B8](../adapters/plugins) | [Yes](../adapters/plugins) | [Yes](../adapters/plugins) |
1. Only republished versions.
2. Only the classic controllers for the Sony PlayStation.

View file

@ -1,5 +1,10 @@
---
chapter: true
title: "Controllers"
weight: 1
chapter: true
---
# Controllers
This section lists all the controllers compatible with software in the *Densha de GO!* series or other software. The controllers are grouped by type. You will also find technical details, if they are known.

View file

@ -2,80 +2,9 @@
title: "Classic consoles"
weight: 1
alwaysopen: false
chapter: true
---
The information in this section applies to the following controllers:
# Classic console controllers
- **SLPH-00051:** two-handle controller (Sony PlayStation)
- **TC-5175290:** two-handle controller (Sega Saturn)
- **TCPP-20001:** single-handle controller (Sony PlayStation)
- **TCPP-20002:** gamepad controller (Sony PlayStation)
- **TCPP-20003:** two-handle controller (Nintendo 64)
- **TCPP-20004:** two-handle controller (Sega Dreamcast)
- **TCPP-20008:** two-handle controller, golden (Sony PlayStation)
These controllers all have five physical buttons (**SELECT**, **START**, **A**, **B**, **C**) and two handles (with the TCPP-20001 combining them into one). Internally, they use the same protocol as a standard controller for the corresponding console and input is reported in the data bytes corresponding to buttons (where each bit reports the state of a single button). Only the regular physical buttons have dedicated bits for them; the handles combine three and four bits for the power notches and brake notches, respectively (you can find an example with the Nintendo 64 [here](https://sites.google.com/site/consoleprotocols/home/nintendo-joy-bus-documentation/n64-specific/train-controller)).
## Power handle bit usage
The power handle uses a combination of three bits (buttons) to represent each notch. When using the TCPP-20001 controller, the equivalent of **N** is reported for power whenever a brake notch is applied.
| Position | POWER 1 | POWER 2 | POWER 3 |
|:----------:|:-------:|:-------:|:-------:|
| N | - | X | X |
| P1 | X | - | X |
| P2 | - | - | X |
| P3 | X | X | - |
| P4 | - | X | - |
| P5 | X | - | - |
| Transition | - | - | - |
## Brake handle bit usage
The brake handle uses a combination of four bits (buttons) to represent each notch. When using the TCPP-20001 controller, the equivalent of **Released** is reported for brake whenever a power notch is applied.
| Position | BRAKE 1 | BRAKE 2 | BRAKE 3 | BRAKE 4 |
|:----------:|:-------:|:-------:|:-------:|:-------:|
| Released | - | X | X | X |
| B1 | X | - | X | X |
| B2 | - | - | X | X |
| B3 | X | X | - | X |
| B4 | - | X | - | X |
| B5 | X | - | - | X |
| B6 | - | - | - | X |
| B7 | X | X | X | - |
| B8 | - | X | X | - |
| Unmarked 1 | X | - | X | - |
| Unmarked 2 | - | - | X | - |
| Unmarked 3 | X | X | - | - |
| Unmarked 4 | - | X | - | - |
| Unmarked 5 | X | - | - | - |
| Emergency | - | - | - | - |
| Transition | X | X | X | X |
The unmarked positions can be found between **B8** and **Emergency** and produce no click when moving the handle. When using the TCPP-20001 or the TCPP-20002, only the first and fourth unmarked positions are available.
## Button mapping to a standard controller
Because they use the same data bytes, the input between a Densha de GO! controller and a standard controller for each console can be matched as follows:
| Densha de GO! | Nintendo 64 | Sony PlayStation 1 | Sega Dreamcast | Sega Saturn |
|:-------------:|:-----------:|:------------------:|:--------------:|:-----------:|
| SELECT | R | SELECT | D | ?? |
| START | START | START | START | ?? |
| A | B | SQUARE | A | ?? |
| B | A | CROSS | ?? | ?? |
| C | L | CIRCLE | C | ?? |
| POWER 1 | RIGHT | TRIANGLE | Z | X |
| POWER 2 | UP | LEFT | Y | Y |
| POWER 3 | Z | RIGHT | X | Z |
| BRAKE 1 | C RIGHT | L1 | UP | L |
| BRAKE 2 | C LEFT | L2 | DOWN | R |
| BRAKE 3 | C DOWN | R1 | LEFT | DOWN |
| BRAKE 4 | C UP | R2 | RIGHT | LEFT |
This is useful when using a USB adapter to read the controller input from a PC.
## PlayStation-specific information
The controllers report the same data amount and structure as a standard digital PlayStation controller. UP and DOWN are pressed permanently. The games detect the controllers with these two buttons, as it is an impossible combination with a standard digital controller.
This section includes controllers for consoles which use a non-USB connector and usually pose as standard controllers from their corresponding console.

View file

@ -3,3 +3,7 @@ title: "Two handle controller (Sony PlayStation)"
---
{{% controller-page "slph00051" %}}
The controller follows the same standard [internal operation](../tech) as other classic controllers.
To allow PlayStation software to distinguish the controller from a standard controller, **UP** and **DOWN** on the D-pad are pressed permanently. This combination is impossible on an unmodified digital gamepad or Dualshock.

View file

@ -3,3 +3,5 @@ title: "Two handle controller (Sega Saturn)"
---
{{% controller-page "tc5175290" %}}
The controller follows the same standard [internal operation](../tech) as other classic controllers.

View file

@ -3,3 +3,7 @@ title: "One handle controller (Sony PlayStation)"
---
{{% controller-page "tcpp20001" %}}
The controller follows the same standard [internal operation](../tech) as other classic controllers. As the controller only has one handle, brake and power cannot be set separately. In addition, only the first and fourth unmarked positions are available.
To allow PlayStation software to distinguish the controller from a standard controller, **UP** and **DOWN** on the D-pad are pressed permanently. This combination is impossible on an unmodified digital gamepad or Dualshock.

View file

@ -3,3 +3,7 @@ title: "Mamecon (Sony PlayStation)"
---
{{% controller-page "tcpp20002" %}}
The controller follows the same standard [internal operation](../tech) as other classic controllers. In addition, only the first and fourth unmarked positions are available.
To allow PlayStation software to distinguish the controller from a standard controller, **UP** and **DOWN** on the D-pad are pressed permanently. This combination is impossible on an unmodified digital gamepad or Dualshock.

View file

@ -3,3 +3,5 @@ title: "Two handle controller (Nintendo 64)"
---
{{% controller-page "tcpp20003" %}}
The controller follows the same standard [internal operation](../tech) as other classic controllers.

View file

@ -3,3 +3,5 @@ title: "Two handle controller (Sega Dreamcast)"
---
{{% controller-page "tcpp20004" %}}
The controller follows the same standard [internal operation](../tech) as other classic controllers.

View file

@ -0,0 +1,67 @@
---
title: "Classic controllers - Technical details"
weight: 1
hidden: true
---
Internally, these controllers use the same protocol as a standard controller for the corresponding console and input is reported in the data bytes corresponding to buttons (where each bit reports the state of a single button). Only the regular physical buttons have dedicated bits for them; the handles combine three and four bits for the power notches and brake notches, respectively (you can find an example with the Nintendo 64 [here](https://sites.google.com/site/consoleprotocols/home/nintendo-joy-bus-documentation/n64-specific/train-controller)).
## Power handle bit usage
The power handle uses a combination of three bits (buttons) to represent each notch.
| Position | POWER 1 | POWER 2 | POWER 3 |
|:----------:|:-------:|:-------:|:-------:|
| N | - | X | X |
| P1 | X | - | X |
| P2 | - | - | X |
| P3 | X | X | - |
| P4 | - | X | - |
| P5 | X | - | - |
| Transition | - | - | - |
## Brake handle bit usage
The brake handle uses a combination of four bits (buttons) to represent each notch.
| Position | BRAKE 1 | BRAKE 2 | BRAKE 3 | BRAKE 4 |
|:----------:|:-------:|:-------:|:-------:|:-------:|
| Released | - | X | X | X |
| B1 | X | - | X | X |
| B2 | - | - | X | X |
| B3 | X | X | - | X |
| B4 | - | X | - | X |
| B5 | X | - | - | X |
| B6 | - | - | - | X |
| B7 | X | X | X | - |
| B8 | - | X | X | - |
| Unmarked 1 | X | - | X | - |
| Unmarked 2 | - | - | X | - |
| Unmarked 3 | X | X | - | - |
| Unmarked 4 | - | X | - | - |
| Unmarked 5 | X | - | - | - |
| Emergency | - | - | - | - |
| Transition | X | X | X | X |
The unmarked positions can be found between **B8** and **Emergency** and produce no click when moving the handle.
## Button mapping to a standard controller
Because they use the same data bytes, the input between a Densha de GO! controller and a standard controller for each console can be matched as follows:
| Densha de GO! | Nintendo 64 | Sony PlayStation 1 | Sega Dreamcast | Sega Saturn |
|:-------------:|:-----------:|:------------------:|:--------------:|:-----------:|
| SELECT | R | SELECT | D | ?? |
| START | START | START | START | START |
| A | B | SQUARE | A | A |
| B | A | CROSS | ?? | B |
| C | L | CIRCLE | C | C |
| POWER 1 | RIGHT | TRIANGLE | Z | X |
| POWER 2 | UP | LEFT | Y | Y |
| POWER 3 | Z | RIGHT | X | Z |
| BRAKE 1 | C RIGHT | L1 | UP | L |
| BRAKE 2 | C LEFT | L2 | DOWN | R |
| BRAKE 3 | C DOWN | R1 | LEFT | DOWN |
| BRAKE 4 | C UP | R2 | RIGHT | LEFT |
This can be used with a USB adapter to read the controller input from a PC.

View file

@ -2,4 +2,9 @@
title: "Game port"
weight: 2
alwaysopen: false
chapter: true
---
# Game port controllers
This section includes controllers for Microsoft Windows which use a [game port](https://en.wikipedia.org/wiki/Game_port).

View file

@ -2,8 +2,9 @@
title: "Standalone"
weight: 5
alwaysopen: false
chapter: true
---
The information in this section applies to the following controllers:
# Standalone controllers
- **Densha de GO! Plug and Play**
This section includes self-contained controllers with software included in them. Instead of connecting to a PC or console, they can be connected directly to a TV via HDMI.

View file

@ -2,16 +2,9 @@
title: "USB"
weight: 3
alwaysopen: false
chapter: true
---
The information in this section applies to the following controllers:
# USB controllers
- **DGC-255:** one-handle controller (Microsoft Windows)
- **DGOC-44U:** two-handle controller (Microsoft Windows)
- **DRC-184/DYC-288:** Ryojōhen controller (Microsoft Windows)
- **TCPP-20009:** two-handle controller "Type 2" (Sony PlayStation 2)
- **TCPP-20011:** Shinkansen controller (Sony PlayStation 2)
- **TCPP-20012:** two-handle controller "Type 2", purple skeleton (Sony PlayStation 2)
- **TCPP-20014:** Ryojōhen controller (Sony PlayStation 2)
- **MTC:** Multi Train Controller (Sony PlayStation 2)
- **ZKNS-001:** one-handle controller (Nintendo Switch)
This section includes controllers for Microsoft Windows and consoles which use a USB-A connector.

View file

@ -2,8 +2,9 @@
title: "Nintendo Wii"
weight: 4
alwaysopen: false
chapter: true
---
The information in this section applies to the following controllers:
# Wii controllers
- **TCPP-20017:** Shinkansen controller
This section includes controllers for the Nintendo Wii which use a Wii expansion cable and connect to a [Wiimote's extension port](https://wiibrew.org/wiki/Wiimote/Extension_Controllers).

View file

@ -1,4 +1,9 @@
---
title: "Main software"
title: "Main series software"
weight: 2
chapter: true
---
# Main series software
This section lists software from the main *Densha de GO!* series compatible with dedicated controllers. Software is grouped by platform and sorted by release date.

View file

@ -2,3 +2,5 @@
title: "Sega Dreamcast"
alwaysopen: false
---
{{% select-software %}}

View file

@ -2,3 +2,5 @@
title: "Nintendo 64"
alwaysopen: false
---
{{% select-software %}}

View file

@ -2,3 +2,5 @@
title: "PC"
alwaysopen: false
---
{{% select-software %}}

View file

@ -2,3 +2,5 @@
