Minor fixes

This commit is contained in:
Marc Riera Irigoyen 2022-04-06 23:37:11 +02:00
parent 4fe8016857
commit 9b3117f072
5 changed files with 17 additions and 7 deletions

View file

@ -2,6 +2,7 @@ baseURL = "https://marcriera.github.io/ddgo-controller-docs"
languageCode = "en-us"
title = "Densha de GO! controller documentation"
theme = "relearn"
canonifyURLs = true
[params]
disableSearch = true
@ -9,8 +10,7 @@ themeVariant = [ "relearn-light", "relearn-dark" ]
collapsibleMenu = true
disableLandingPageButton = true
disableShortcutsTitle=true
custom_css = [ "css/custom.css" ]
[markup]
[markup.goldmark]

View file

@ -5,7 +5,7 @@ weight: 2
The following table lists the compatibility between each controller (first row) and each software (first column). Additional software compatible with the controllers is also listed. The column for the Multi Train Controller (MTC) specifies the supported cassettes. Scroll to the right to see the full table.
| Software | Classic console controller | DGOC-44 | DGC-255<br>DGOC-44U | DRC-184<br>DYC-288 | TCPP-20009<br>TCPP-20012 | TCPP-20011 | TCPP-20014 | TCPP-20017 | MTC | ZKNS-001 | OHC-PC01 |
| Software | Classic<br>console<br>controller | DGOC-44 | DGC-255<br>DGOC-44U | DRC-184<br>DYC-288 | TCPP-20009<br>TCPP-20012 | TCPP-20011 | TCPP-20014 | TCPP-20017 | MTC | ZKNS-001 | OHC-PC01 |
|:------------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------:|:-------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:----------:|:----------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|
| ***Densha&nbsp;de&nbsp;GO!***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
| ***Densha&nbsp;de&nbsp;GO!***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | No | No | No |
@ -35,10 +35,10 @@ The following table lists the compatibility between each controller (first row)
| ***Densha&nbsp;de&nbsp;GO!&nbsp;Hashirō&nbsp;Yamanote&#8209;sen***<br>(Nintendo Switch) | Yes (3) | No | Yes (4) | Untested (4) | No | No | No | No | No | Yes | Yes |
| ***Train&nbsp;Simulator&nbsp;Real:<br>THE&nbsp;Yamanote&nbsp;Line***<br>(Sony PlayStation 2) | No | No | No | No | Yes | No | No | No | P5/B8 | No | No |
| ***Train&nbsp;Simulator&nbsp;Real:<br>THE&nbsp;Keihin&nbsp;Electric&nbsp;Express&nbsp;Railway***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5 | No | No |
| ***Train&nbsp;Simulator:&nbsp;Midosuji&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7 (without B1) | No | No |
| ***Train&nbsp;Simulator:&nbsp;Midosuji&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7<br>(without B1) | No | No |
| ***Train&nbsp;Simulator&nbsp;+&nbsp;Densha&nbsp;de&nbsp;GO!<br>Tokyu&nbsp;Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7 | No | No |
| ***Train&nbsp;Simulator:<br>Keisei,&nbsp;Toei&nbsp;Asakusa,&nbsp;Keikyu&nbsp;Lines***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5, P13/B7 | No | No |
| ***Train&nbsp;Simulator:<br>Kyūshū&nbsp;Shinkansen***<br>(Sony PlayStation 2) | No | No | No | No | No | Yes | No | No | P5/B7, P13/B7 | No | No |
| ***Train&nbsp;Simulator:<br>Keisei,&nbsp;Toei&nbsp;Asakusa,&nbsp;Keikyu&nbsp;Lines***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5<br>P13/B7 | No | No |
| ***Train&nbsp;Simulator:<br>Kyūshū&nbsp;Shinkansen***<br>(Sony PlayStation 2) | No | No | No | No | No | Yes | No | No | P5/B7<br>P13/B7 | No | No |
| ***BVE Trainsim*** | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) |
| ***OpenBVE*** | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [P5/B8](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) |

View file

@ -1,4 +1,5 @@
---
title: "Models"
weight: 1
alwaysopen: true
---

View file

@ -28,6 +28,6 @@
}
</style>
<a id="logo" href="{{ .Site.Params.landingPageURL | default "/" | relLangURL }}">
<img src="/ddgo-controller-docs/images/logo_big.png"><br>
<img src="/images/logo_big.png"><br>
controller documentation
</a>

9
static/css/custom.css Normal file
View file

@ -0,0 +1,9 @@
#body .flex-block-wrapper {
max-width: 100%;
}
.flex-block-wrapper table {
overflow-x: auto;
white-space: wrap;
width: 100%;
}