mirror of
https://github.com/marcriera/ddgo-controller-docs.git
synced 2025-04-11 06:39:28 +02:00
Minor fixes
This commit is contained in:
parent
4fe8016857
commit
9b3117f072
5 changed files with 17 additions and 7 deletions
|
@ -2,6 +2,7 @@ baseURL = "https://marcriera.github.io/ddgo-controller-docs"
|
|||
languageCode = "en-us"
|
||||
title = "Densha de GO! controller documentation"
|
||||
theme = "relearn"
|
||||
canonifyURLs = true
|
||||
|
||||
[params]
|
||||
disableSearch = true
|
||||
|
@ -9,8 +10,7 @@ themeVariant = [ "relearn-light", "relearn-dark" ]
|
|||
collapsibleMenu = true
|
||||
disableLandingPageButton = true
|
||||
disableShortcutsTitle=true
|
||||
|
||||
|
||||
custom_css = [ "css/custom.css" ]
|
||||
|
||||
[markup]
|
||||
[markup.goldmark]
|
||||
|
|
|
@ -5,7 +5,7 @@ weight: 2
|
|||
|
||||
The following table lists the compatibility between each controller (first row) and each software (first column). Additional software compatible with the controllers is also listed. The column for the Multi Train Controller (MTC) specifies the supported cassettes. Scroll to the right to see the full table.
|
||||
|
||||
| Software | Classic console controller | DGOC-44 | DGC-255<br>DGOC-44U | DRC-184<br>DYC-288 | TCPP-20009<br>TCPP-20012 | TCPP-20011 | TCPP-20014 | TCPP-20017 | MTC | ZKNS-001 | OHC-PC01 |
|
||||
| Software | Classic<br>console<br>controller | DGOC-44 | DGC-255<br>DGOC-44U | DRC-184<br>DYC-288 | TCPP-20009<br>TCPP-20012 | TCPP-20011 | TCPP-20014 | TCPP-20017 | MTC | ZKNS-001 | OHC-PC01 |
|
||||
|:------------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------:|:-------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|:----------:|:----------------------------------------------------------:|:--------------------------------------------------------:|:--------------------------------------------------------:|
|
||||
| ***Densha de GO!***<br>(Microsoft Windows) | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes | Yes (1) | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | [Unofficial](../adapters#converter-tool-by-autotraintas) | No | No | No | [Unofficial](../adapters#converter-tool-by-autotraintas) | Yes |
|
||||
| ***Densha de GO!***<br>(Sony PlayStation) | Yes | No | No | No | No | No | No | No | No | No | No |
|
||||
|
@ -35,10 +35,10 @@ The following table lists the compatibility between each controller (first row)
|
|||
| ***Densha de GO! Hashirō Yamanote‑sen***<br>(Nintendo Switch) | Yes (3) | No | Yes (4) | Untested (4) | No | No | No | No | No | Yes | Yes |
|
||||
| ***Train Simulator Real:<br>THE Yamanote Line***<br>(Sony PlayStation 2) | No | No | No | No | Yes | No | No | No | P5/B8 | No | No |
|
||||
| ***Train Simulator Real:<br>THE Keihin Electric Express Railway***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5 | No | No |
|
||||
| ***Train Simulator: Midosuji Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7 (without B1) | No | No |
|
||||
| ***Train Simulator: Midosuji Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7<br>(without B1) | No | No |
|
||||
| ***Train Simulator + Densha de GO!<br>Tokyu Line***<br>(Sony PlayStation 2) | [Unofficial](../adapters#playstation-2-cheat-codes-for-playstation-1-controllers) (2) | No | No | No | No | No | No | No | P4/B7 | No | No |
|
||||
| ***Train Simulator:<br>Keisei, Toei Asakusa, Keikyu Lines***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5, P13/B7 | No | No |
|
||||
| ***Train Simulator:<br>Kyūshū Shinkansen***<br>(Sony PlayStation 2) | No | No | No | No | No | Yes | No | No | P5/B7, P13/B7 | No | No |
|
||||
| ***Train Simulator:<br>Keisei, Toei Asakusa, Keikyu Lines***<br>(Sony PlayStation 2) | No | No | No | No | No | No | No | No | P5/B5<br>P13/B7 | No | No |
|
||||
| ***Train Simulator:<br>Kyūshū Shinkansen***<br>(Sony PlayStation 2) | No | No | No | No | No | Yes | No | No | P5/B7<br>P13/B7 | No | No |
|
||||
| ***BVE Trainsim*** | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) |
|
||||
| ***OpenBVE*** | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | No | [P5/B8](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) | [Yes](../adapters#input-plugins-for-bve-trainsimopenbve) |
|
||||
|
||||
|
|
|
@ -1,4 +1,5 @@
|
|||
---
|
||||
title: "Models"
|
||||
weight: 1
|
||||
alwaysopen: true
|
||||
---
|
||||
|
|
|
@ -28,6 +28,6 @@
|
|||
}
|
||||
</style>
|
||||
<a id="logo" href="{{ .Site.Params.landingPageURL | default "/" | relLangURL }}">
|
||||
<img src="/ddgo-controller-docs/images/logo_big.png"><br>
|
||||
<img src="/images/logo_big.png"><br>
|
||||
controller documentation
|
||||
</a>
|
||||
|
|
9
static/css/custom.css
Normal file
9
static/css/custom.css
Normal file
|
@ -0,0 +1,9 @@
|
|||
#body .flex-block-wrapper {
|
||||
max-width: 100%;
|
||||
}
|
||||
|
||||
.flex-block-wrapper table {
|
||||
overflow-x: auto;
|
||||
white-space: wrap;
|
||||
width: 100%;
|
||||
}
|
Loading…
Add table
Reference in a new issue